PCBN inserts are widely used to machine brake discs, engine cylinder liners, engine blocks, break drumsticks, valve seats and guides, gears and mould,etc.
PCBN cutting inserts are welded directly onto the blade base to form a growing, super strong structure, without the risk of layering or cracking.
* High chemical resistance stability
* High hardness and abrasive resistance
* Strong impact resistance
* Good fracture resistance
* High working efficiency
* Dry cutting
Idea for machining hard ferrous metals, such as hardened steels, gray cast iron. PCBN inserts are widely used to machine brake discs, engine cylinder liners, engine blocks, break drumsticks, valve seats and guides, gears and mould,etc.
|
||||||
inserts type | dimensions | standard cutting edge | ||||
L | ø i.c | s | r | ø d | ||
SNGA120402-8S | 12 | 12.7 | 4.76 | 0.2 | 5.16 | T01020 T02020 S01020 S02020 |
SNGA120404-8S | 12 | 12.7 | 4.76 | 0.4 | 5.16 | |
SNGA120408-8S | 12 | 12.7 | 4.76 | 0.8 | 5.16 | |
SNGA120412-8S | 12 | 12.7 | 4.76 | 1.2 | 5.16 | |
SNGA120416-8S | 12 | 12.7 | 4.76 | 1.6 | 5.16 |
|
||||||
inserts type | dimensions |
standard cutting edge |
||||
L | ø i.c | s | r | ø d | ||
SNGA120402-4S | 12 | 12.7 | 4.76 | 0.2 | 5.16 | T01020 T02020 S01020 S02020 |
SNGA120404-4S | 12 | 12.7 | 4.76 | 0.4 | 5.16 | |
SNGA120408-4S | 12 | 12.7 | 4.76 | 0.8 | 5.16 | |
SNGA120412-4S | 12 | 12.7 | 4.76 | 1.2 | 5.16 | |
SNGA120416-4S | 12 | 12.7 | 4.76 | 1.6 | 5.16 |
|
|||||||
inserts type | dimension |
standard cutting edge |
|||||
L | ø i.c | s | r | ø d1 | ø d2 | ||
SCGW09T304-2S | 9.7 | 9.525 | 3.97 | 0.4 | 4.4 | 6 | T01020 S01020 S02020 |
SCGW09T308-2S | 9.7 | 9.525 | 3.97 | 0.8 | 4.4 | 6 | |
SCGW09T312-2S | 9.7 | 9.525 | 3.97 | 1.2 | 4.4 | 6 |
|
||||||
inserts type | dimensions |
standard cutting edge |
||||
L | ø i.c | s | r | ø d | ||
TNGA160404-6S | 16.5 | 9.525 | 4.76 | 0.4 | 3.81 | T01020 T02020 S01020 S02020 |
TNGA160408-6S | 16.5 | 9.525 | 4.76 | 0.8 | 3.81 | |
TNGA160412-6S | 16.5 | 9.525 | 4.76 | 1.2 | 3.81 | |
TNGA220404-6S | 22 | 12.7 | 4.76 | 0.4 | 5.16 | |
TNGA220408-6S | 22 | 12.7 | 4.76 | 0.8 | 5.16 | |
TNGA220412-6S | 22 | 12.7 | 4.76 | 1.2 | 5.16 |
* Other Types Of brazed PCBN inserts Like WNGA,CCGW,DNGA,TNGA,SNGA,All Available Upon Request. For More Information, Please Click On The PDF Below.
specification of brazed PCBN inserts.pdf( Please Click On The Link Download)
Semiconductor Industry Solutions
PCD & PCBN Tools Grinding Industry
Diamond Cutting Bruting Polishing
Add: No.171 Zhongyuan Rd, Zhongyuan District, Zhengzhou, 450001, Henan, China
Tel: +86-371-86545906
Phone / Whats App: +86 18339903057
E-mail: [email protected]