More SuperHard PCBN inserts have excellent performance in processing gray cast iron,nodular cast iron,hardened steel and sintered metal.
PCBN inserts are compound super-hard material of polycrystalline cubic boron nitride layer and tungaten carbide sintered under ultra high pressure and high temperature.The hardness of PCBN is second only to diamond.
* Strong corrosion resistant, perform a good thermal stability and red-hardness
* CBN cutting tools have properties which resist chipping and cracking and provide uniform hardness and abrasion resistance in all directions. They may outperform conventional cutting tools by as much as 50 times.
* The high chemical stability allows for PCBN to be stable up to 1000° C and no reaction with Fe, Ni, CO etc
* Cutting hard and tough Materials . CBN cutting tools are so hard that they can efficiently machine steel with hardness of Rc 45 and above
* Easy grinding and EDM cutting. Uniform surface finish, surface finishes of less than 10 micron
Machining ferrous materials. Such as gray cast, cast iron, carbon steels, quenched steel, nickel and cobalt, other kinds of ferrous metal, etc
More SuperHard pcbn inserts are widely used in automotive, medical and aerospace machining industries. Such as
-Shafts, gears, bearings, dies, molds
-Clutch plates, brake rotors and drums, cylinder blocks, flywheels heads
-Camshafts, valve bodies, impellers, casings, valve guides
-Turbine blades, vanes, shrouds, housings, hip joints, pipe and liners, fuel rod
-Valves seats, hydraulic pumps, cam lobes
-Extrusion screws, barrels, turbine, case, housings, compressor hubs
Case of CBN insert for processing high-hardness cast iron - pump parts
Most of the pump components are castings, and the allowance and the size of the pump components are related. For example, if the workpiece is large, in order to ensure the completion of the final process of the workpiece, the allowance will be appropriately increased during the casting process. For pump components with large allowances and high hardness, when selecting the cutting tool material, we should be paid to the performance and hardness of the tool material.
For pump parts, the hardness of the carbide cutting tools are not high. When processing pump parts with irregular surfaces, it is prone to cause casting defects, the cutting tools wear out quickly, and the cost of a single cutting tool is high. Ceramic cutting tools are brittle and can only be used for fine processing and in situations with small machining allowances. Moresuperhard CBN inserts have improved the impact resistance of the traditional cbn inserts, enabling large machining allowances for turning. Moreover, there are no problems of poor wear resistance or chip breaking. The processing effect is more than ten times that of the hard alloy cutting tools and several times that of the ceramic cutting tools. The efficiency has been significantly improved, and the cost of the cutting tools has also been significantly reduced.
Inserts model | RNGN120400 | ||
Workpiece processed | Pump parts | ||
Processing material | High-hardness cast iron | ||
Material hardness | 60-63 HRC | ||
Processing parameters | Milling
| Cutting diameter | 1200 |
RPM | 63 mm | ||
Cutting speed | 230 M/min | ||
Feed | 0.13 mm | ||
Cutting depth | 1.5 mm | ||
Turning
| Speed range | 12 - 20 revolutions per minute | |
Workpiece diameter range | 2.0 - 2.5 meters | ||
Feed rate | 0.5 | ||
Cutting depth | 2 mm | ||
Quantity | Monthly requirement 400 - 500 pieces |
insert type | size info | |||||
L (mm) | I.C (mm) | S (mm) | R (mm) | D (mm) | ||
RCGX060500 | 6.35 | 6.35 | 4.76 | |||
RCGX090700 | 9.525 | 9.525 | 7.94 | |||
RCGX120700 | 12.7000 | 12.7000 | 7.94 | |||
RCGX151000 | 15.875 | 15.875 | 10.0 | |||
RCGX191000 | 19.05 | 19.05 | 10.0 |
insert type | size info | |||||
L (mm) | I.C (mm) | S (mm) | R (mm) | D (mm) | ||
RCGX060400 | 6.35 | 6.35 | 4.76 | |||
RCGX060500 | 6.35 | 6.35 | 5.0 | |||
RCGX060700 | 6.35 | 6.35 | 7.94 | |||
RCGX090700 | 9 | 9.525 | 7.94 | |||
RCGX120700 | 12 | 12.7 | 7.94 |
insert type | size info | |||||
L (mm) | I.C (mm) | S (mm) | R (mm) | D (mm) | ||
RNMN060400 | 6 | 6.35 | 4.76 | 0 | ||
RNMN120700 | 12 | 12.7 | 7.94 | 0 | ||
RNMN160700 | 16 | 16 | 7.94 | 0 | ||
RNMN190700 | 19 | 19.05 | 7.94 | 0 | ||
RNMN201000 | 20 | 20.00 | 10 | 0 | ||
RNMN251000 | 25 | 25.40 | 10 | 0 |
RCMN Solid CBN | insert type | size info | ||||
L (mm) | I.C (mm) | S (mm) | R (mm) | D (mm) | ||
RCMN060400 | 6 | 6.35 | 4.76 | 0 | ||
RCMN090400 | 9 | 9.525 | 4.76 | 0 | ||
RCMN090600 | 9 | 9.525 | 6.35 | 0 | ||
RCMN120600 | 12 | 12.7 | 6.35 | 0 | ||
RCMN120700 | 12 | 12.7 | 7.94 | 0 | ||
RCMN150700 | 15 | 15.875 | 7.94 | 0 | ||
RCMN190700 | 19 | 19.05 | 7.94 | 0 |
SNMN Solid CBN inserts | insert type | size info | ||||
L (mm) | I.C (mm) | S (mm) | R (mm) | D (mm) | ||
SNMN090308 | 9.520 | 9.525 | 3.18 | |||
SNMN090412 | 9.525 | 9.525 | 4.76 | |||
SNMN120712 | 12.700 | 12.700 | 7.94 | |||
SNMN150704 | 15.875 | 15.875 | 7.94 | |||
SNMN150708 | 15.875 | 15.875 | 7.94 | |||
SNMN201020 | 20 | 20 | 10 |
CNMN Solid CBN | insert type | size info | ||||
L (mm) | I.C (mm) | S (mm) | R (mm) | D (mm) | ||
CNMN090404 | 9 | 9.525 | 4.76 | |||
CNMN090412 | 9 | 9.525 | 4.76 | |||
CNMN120408 | 12 | 12.7 | 4.76 | |||
CNMN120712 | 12 | 12.7 | 7.94 | |||
CNMN120808 | 12 | 12.7 | 8.0 | |||
CNMN160712 | 16 | 15.875 | 7.94 | |||
CNMN160716 | 16 | 15.875 | 7.94 |
TNGN solid CBN | insert type | size info | ||||
L (mm) | I.C (mm) | S (mm) | R (mm) | D (mm) | ||
TNGN110304 | 11 | 6.35 | 3.18 | |||
TNGN110308 | 11 | 6.35 | 3.18 | |||
TNGN110312 | 11 | 6.35 | 3.18 | |||
TNGN160404 | 16 | 9.25 | 4.76 | |||
TNGN160408 | 16 | 9.25 | 4.76 | |||
TNGN160412 | 16 | 9.25 | 4.76 |
* Other models types(RCGN ,RCGN ,SNGA ,SCMW,TNGA,CNGA,VNGA,VCGW,CCMW,TCMW CBN inserts) all available upon request. More SuperHard PCBN inserts tested well in European countries,Japan, and USA markets.
Semiconductor Industry Solutions
PCD & PCBN Tools Grinding Industry
Diamond Cutting Bruting Polishing
Add: No.171 Zhongyuan Rd, Zhongyuan District, Zhengzhou, 450001, Henan, China
Tel: +86-371-86545906
Phone / Whats App: +86 18339903057
E-mail: [email protected]