PCD micro drill series are used in the semiconductor, aerospace, 3C industry, chips, and medical devices sectors.
PCD micro drills are used for machining semiconductors and other high-precision industries using composite and super-hard materials.
Application of PCD miro drill:
Work piece material:
* Aluminum * Copper * Carbon * Carbon fiber materials
* Brass * Bronze * Green carbide * Gold
* Plastic * Graphite * Zinc * Green ceramics.
* Silver * Magnesium
PCD micro drill series are used in the semiconductor, aerospace, 3C industry, chips, and medical devices sectors.
Specification Table | ||||||||
Series | Specification | d1(mm) | L2(mm) | L2/D | D2 | L | α | Application |
MSH-CT-D1 | d1*L2*SD3.175*L*α | 0.2-≤0.4 | 2~6 | 32 | 3.175 | 38/45 | 110°-130° | Graphite, polymer wear-resisting material, aluminum alloy, and other non-ferrous metals |
0.4-≤0.8 | 4~13.5 | |||||||
0.8-≤2.0 | ||||||||
MSH-CT-D2 | d1*L2*SD3.175*L*α | 0.4-≤0.8 | 4~13.5 | 20 | 3.175 | 38/45 | 110°-130° | Composite ceramic wear-resistant material |
0.8-≤2.0 | 3.175 | 38/45 | 110°-130° | |||||
MSH-CT-D3 | d1*L2*SD3.175*L*α | 0.2-≤0.35 | 2~4 | 38 | 3.175 | 38/45 | 110°-130° | Monocrystalline silicon,polysilicon |
0.35-≤0.75 | 2~7 | |||||||
7~13.5 | ||||||||
Non-standard products can be customized! |
Case of PCD micro drill for Monocrystalline Silicon Processing
Material | monocrystalline silicon |
Bore Diameter | 0.39 |
Depth | 10.5 |
Surface Hardness | 50Gpa |
Holes Qty | 2000 pcs |
Selection of MSH-CT-D3 series PCD microdrill |
Semiconductor Industry Solutions
PCD & PCBN Tools Grinding Industry
Diamond Cutting Bruting Polishing
Add: No.171 Zhongyuan Rd, Zhongyuan District, Zhengzhou, 450001, Henan, China
Tel: +86-371-86545906
Phone / Whats App: +86 18339903057
E-mail: [email protected]