Due to its excellent properties, carbide rolls are widely used in the steel industry and their hardness is very high. For the machining of cemented carbide rolls, CBN/PCD Inserts can effectively replace the grinding process to improve production efficiency.
Due to its excellent properties, carbide rolls are widely used in the steel industry and their hardness is very high. For the machining of cemented carbide rolls, CBN/PCD Inserts can effectively replace the grinding process to improve production efficiency.
Click on the video to view more product information
Workpiece | Roll(Dia230mm) | |
Processing location | cylindrical | |
Hardness of workpiece | HRC84.5-85 | |
Code of CBN inserts | MCBN RNMN120400 | |
Cutting parameters | Vc=25m/min ap=0.6mm Fr=1.02mm/r | |
Processing way | Dry grinding | |
CBN Material | CBN life | Result |
More company CBN | > 5piece/blade | Normal wear and tear |
Other company cutting tools | < 1piece/blade | edge breakage |
Csse of CBN insert for machining infinitely chilled cast iron rolls
Roller name | narrow strip steel roll |
Roller hardness | HSD67 |
Tool model | solid CBN RNMN200800 |
Cutting parameters | Vc=56-76m/min, Fr=0.5mm/r, ap=2mm |
Tool life | 60min |
Case of CBN inserts for machining grooving roll
Roller hardness | HSD90 |
Tool model | Solid CBN RCMX120700 |
Cutting parameters | Fr=0.2mm/r, Vc=35m/min |
Processing method | Dry cutting |
Tool life | 25 grooves/blade (twice that of a certain brand of CBN blade) |
Case of CBN inserts for machining carbide rolls
Roller hardness | HRC84.5-85 |
Processing part | outer circle |
Selected blade | solid CBN RNMN120400 |
Cutting parameters | Vc=25m/min, Fr=1.02mm/r, ap=0.6mm |
Comparative advantage | The tool life of More Super Hard CBN material is 5 times that of an imported CBN blade |
Dimensions of PCBN inserts for machining roller
Type | Dimension | Standard Chamfer | |||
L | ΦI.C | S | r | ||
RCMX060400V | 6.35 | 4.76 | 0.8 | - | S01020 S02020 S03020 S05020 S10020 S20020 |
RCMX060500V | 6.35 | 5.56 | 0.8 | - | |
RCMX060600V | 6.35 | 6.35 | 0.8 | - | |
RCMX090700V | 9.525 | 7.94 | 1 | - | |
RCMX090700V | 12.7 | 7.94 | 2 | - | |
RCMX151000V | 15.875 | 10 | 2 | - | |
RCMX191000V | 19.05 | 10 | 2 | - | |
RCMX201200V | 20 | 12 | 2 | - | |
RCMX251200V | 25.4 | 12 | 2 | - |
Type of tool holder | Dimension | Matched insert | |||
h1=h2 | L2 | b | L1 | ||
CRDCN2020M06 | 20 | 30 | 20 | 150 | RCMX06 |
CRDCN2525M09 | 25 | 30 | 25 | 150 | RCMX09 |
CRDCN3232P12 | 32 | 35 | 32 | 170 | RCMX12 |
CRDCN4040S15 | 40 | 38 | 40 | 250 | RCMX15 |
CRDCN5050T20 | 50 | 38 | 50 | 300 | RCMX20 |
Semiconductor Industry Solutions
PCD & PCBN Tools Grinding Industry
Diamond Cutting Bruting Polishing
Add: No.171 Zhongyuan Rd, Zhongyuan District, Zhengzhou, 450001, Henan, China
Tel: +86-371-86545906
Phone / Whats App: +86 18339903057
E-mail: [email protected]